Markets
Everythingon one tape.
Every asset the terminal tracks, ranked by how far it has moved, how loudly, and how fast. Filter down to what you actually trade.
| Asset | Price | 24H | Volume | Holders | 24H Trend |
|---|---|---|---|---|---|
| NVDANVIDIA | 209.03 | $46.1M | 62.1K | ||
| SPCXSpace Exploration Technologies Corp | 139.00 | $14.6M | 51.9K | ||
| SPYSPDR S&P 500 ETF Trust | 767.20 | $12.4M | 27.7K | ||
| GMEGameStop | 17.88 | $1.7M | 23.6K | ||
| MUMicron Technology | 948.48 | $1.2M | 28.0K | ||
| AAPLApple | 313.77 | $4.4M | 48.1K | ||
| MSFTMicrosoft | 496.58 | $1.3M | 35.1K | ||
| TSLATesla | 347.63 | $1.4M | 41.2K | ||
| METAMeta Platforms | 576.30 | $913.1K | 24.3K | ||
| COINCoinbase | 183.25 | $503.0K | 20.7K | ||
| INTCIntel | 88.84 | $1.1M | 21.2K | ||
| PLTRPalantir Technologies | 177.88 | $609.1K | 31.7K | ||
| AMDAMD | 483.17 | $636.7K | 32.1K | ||
| QQQInvesco QQQ | 715.96 | $315.9K | 4.6K | ||
| MSTRStrategy Inc. | 124.18 | $370.5K | 3.3K | ||
| GOOGLAlphabet Class A | 341.71 | $300.3K | 38.8K | ||
| AMZNAmazon | 261.18 | $273.9K | 29.8K | ||
| COSTCostco | 953.50 | $99.3K | 6.5K | ||
| RDDTReddit | 155.58 | $2.3M | 7.7K | ||
| CRCLCircle Internet Group | 89.87 | $201.2K | 6.6K | ||
| NFLXNetflix | 81.15 | $50.9K | 5.9K | ||
| RBLXRoblox | 37.70 | $11.6K | 1.9K | ||
| SLViShares Silver Trust | 61.74 | $344.6K | 2.4K | ||
| ORCLOracle | 148.90 | $3.7K | 16.7K | ||
| FFord Motor | 13.83 | $46 | 42 | ||
| XOMExxonMobil Holdings Corporation | 162.19 | $1.2K | 2.7K | ||
| IONQIonQ | 42.26 | $250 | 55 | ||
| RIVNRivian Automotive | 16.07 | $2.7K | 364 | ||
| CRWVCoreWeave | 86.97 | $4.8K | 16.7K | ||
| RKLBRocket Lab Corporation | 67.28 | $582 | 75 | ||
| SHOPShopify | 150.76 | $799 | 49 | ||
| SOFISoFi Technologies | 18.99 | $101 | 51 | ||
| SMCISuper Micro Computer | 38.22 | $101 | 62 | ||
| AVGOBroadcom | 356.82 | $2.7K | 1.6K | ||
| BABoeing | 213.70 | $18 | 31 | ||
| ASTSAST SpaceMobile | 62.09 | $400 | 68 | ||
| ETHEthereum | 2,497.08 | ||||
| JOHNLittle John | 0.0172 | $167.5M | 3.7K | ||
| VIRTUALVirtuals Protocol | 0.7269 | $66.6M | 13.9K | ||
| CASHCATCash Cat | 0.2176 | $42.4M | 86.0K | ||
| PONSPons | 0.1284 | $20.2M | 37.7K | ||
| APEApeCoin | 0.1411 | $19.0M | 1.2K | ||
| IndexThe Index | 0.0189 | $5.7M | 17.0K | ||
| STONKBROKERStonkBroker | 0.0148 | $4.6M | 29.4K | ||
| JUGGERNAUTThe Juggernaut | 0.009371 | $5.9M | 14.3K | ||
| TENCYTency | 3.862e−6 | 14 |
- NVDANVIDIA209.03VOL $46.1MHOLD 62.1K
- SPCXSpace Exploration Technologies Corp139.00VOL $14.6MHOLD 51.9K
- SPYSPDR S&P 500 ETF Trust767.20VOL $12.4MHOLD 27.7K
- GMEGameStop17.88VOL $1.7MHOLD 23.6K
- MUMicron Technology948.48VOL $1.2MHOLD 28.0K
- AAPLApple313.77VOL $4.4MHOLD 48.1K
- MSFTMicrosoft496.58VOL $1.3MHOLD 35.1K
- TSLATesla347.63VOL $1.4MHOLD 41.2K
- METAMeta Platforms576.30VOL $913.1KHOLD 24.3K
- COINCoinbase183.25VOL $503.0KHOLD 20.7K
- INTCIntel88.84VOL $1.1MHOLD 21.2K
- PLTRPalantir Technologies177.88VOL $609.1KHOLD 31.7K
- AMDAMD483.17VOL $636.7KHOLD 32.1K
- QQQInvesco QQQ715.96VOL $315.9KHOLD 4.6K
- MSTRStrategy Inc.124.18VOL $370.5KHOLD 3.3K
- GOOGLAlphabet Class A341.71VOL $300.3KHOLD 38.8K
- AMZNAmazon261.18VOL $273.9KHOLD 29.8K
- COSTCostco953.50VOL $99.3KHOLD 6.5K
- RDDTReddit155.58VOL $2.3MHOLD 7.7K
- CRCLCircle Internet Group89.87VOL $201.2KHOLD 6.6K
- NFLXNetflix81.15VOL $50.9KHOLD 5.9K
- RBLXRoblox37.70VOL $11.6KHOLD 1.9K
- SLViShares Silver Trust61.74VOL $344.6KHOLD 2.4K
- ORCLOracle148.90VOL $3.7KHOLD 16.7K
- FFord Motor13.83VOL $46HOLD 42
- XOMExxonMobil Holdings Corporation162.19VOL $1.2KHOLD 2.7K
- IONQIonQ42.26VOL $250HOLD 55
- RIVNRivian Automotive16.07VOL $2.7KHOLD 364
- CRWVCoreWeave86.97VOL $4.8KHOLD 16.7K
- RKLBRocket Lab Corporation67.28VOL $582HOLD 75
- SHOPShopify150.76VOL $799HOLD 49
- SOFISoFi Technologies18.99VOL $101HOLD 51
- SMCISuper Micro Computer38.22VOL $101HOLD 62
- AVGOBroadcom356.82VOL $2.7KHOLD 1.6K
- BABoeing213.70VOL $18HOLD 31
- ASTSAST SpaceMobile62.09VOL $400HOLD 68
- ETHEthereum2,497.08VOL
- JOHNLittle John0.0172VOL $167.5MHOLD 3.7K
- VIRTUALVirtuals Protocol0.7269VOL $66.6MHOLD 13.9K
- CASHCATCash Cat0.2176VOL $42.4MHOLD 86.0K
- PONSPons0.1284VOL $20.2MHOLD 37.7K
- APEApeCoin0.1411VOL $19.0MHOLD 1.2K
- IndexThe Index0.0189VOL $5.7MHOLD 17.0K
- STONKBROKERStonkBroker0.0148VOL $4.6MHOLD 29.4K
- JUGGERNAUTThe Juggernaut0.009371VOL $5.9MHOLD 14.3K
- TENCYTency3.862e−6VOL HOLD 14